Shipping Information & Policies
Shipping Origin: All orders are shipped from the Netherlands.
Same-Day Shipping: Orders placed before 12:00 Noon CET/CEST are typically processed and shipped on the same day.
Order Dispatch Time: Orders are generally dispatched within 1-2 business days. Please note that this may be longer during peak season.
Non-EU Shipments: Orders shipped outside the EU may require additional time for customs documentation.
Customs & Import Fees: Orders shipped to locations outside the EU may be subject to local customs charges, and delivery times may be extended due to customs processing.
EU Shipping Destinations
Country | Standard Shipping Cost | Standard Transit Times Estimate (Business Days) | Free Standard Shipping Over (EUR) | Express Shipping Cost | Express Transit Time Estimate (Business Days) |
---|---|---|---|---|---|
Austria | €12.00 | 2 - 3 | €300.00 | €22.00 | 1 - 2 |
Belgium | €9.00 | 1 - 2 | €300.00 | €22.00 | 1 - 2 |
Bulgaria | €17.00 | 5 - 6 | €400.00 | €44.00 | 3 - 4 |
Croatia | €17.00 | 4 - 5 | €400.00 | €44.00 | 1 - 2 |
Cyprus | €18.00 | 5 - 7 | €500.00 | €35.00 | 2 - 5 |
Czechia | €14.00 | 2 - 3 | €300.00 | €44.00 | 1 - 2 |
Denmark | €12.00 | 2 - 3 | €300.00 | €22.00 | 1 - 2 |
Estonia | €17.00 | 4 - 5 | €400.00 | €44.00 | 2 - 3 |
Finland | €12.00 | 3 - 5 | €300.00 | €22.00 | 2 - 4 |
France | €12.00 | 2 - 3 | €300.00 | €22.00 | 1 - 2 |
Germany | €9.00 | 1 - 2 | €300.00 | €22.00 | 1 - 2 |
Greece | €17.00 | 5 - 8 | €400.00 | €44.00 | 2 - 4 |
Hungary | €17.00 | 2 - 3 | €400.00 | €44.00 | 1 - 2 |
Ireland | €12.00 | 4 - 5 | €300.00 | €22.00 | 1 - 2 |
Italy | €13.00 | 3 - 4 | €300.00 | €22.00 | 2 - 3 |
Latvia | €17.00 | 4 - 5 | €400.00 | €44.00 | 2 - 3 |
Lithuania | €17.00 | 4 - 5 | €400.00 | €44.00 | 2 - 3 |
Luxembourg | €9.00 | 1 - 2 | €300.00 | €22.00 | 1 - 2 |
Malta | - | - | - | €44.00 | 2 - 3 |
Netherlands | €8.00 | 1 - 2 | €150.00 | - | - |
Poland | €14.00 | 3 - 4 | €300.00 | €44.00 | 1 - 2 |
Portugal | €13.00 | 3 - 4 | €300.00 | €22.00 | 1 - 2 |
Romania | €17.00 | 3 - 4 | €400.00 | €44.00 | 1 - 2 |
Slovakia | €17.00 | 3 - 4 | €400.00 | €44.00 | 2 - 3 |
Slovenia | €17.00 | 2 - 3 | €400.00 | €44.00 | 1 - 2 |
Spain | €13.00 | 3 - 4 | €300.00 | €22.00 | 1 - 2 |
Sweden | €13.00 | 2 - 3 | €300.00 | €22.00 | 1 - 2 |
European Shipping Destinations (Non-EU)
Country | Standard Shipping Cost | Standard Transit Times Estimate (Business Days) | Free Standard Shipping Over (EUR) | Express Shipping Cost | Express Transit Time Estimate (Business Days) |
---|---|---|---|---|---|
Iceland | €14.00 | 5 - 8 | €300.00 | €44.00 | 2 - 3 |
Monaco | €14.00 | 5 - 8 | €300.00 | €44.00 | 2 - 5 |
Norway | €18.00 | 5 - 7 | €500.00 | €35.00 | 2 - 5 |
Switzerland | €18.00 | 3 - 4 | €500.00 | €35.00 | 1 - 2 |
Global Shipping Destinations
Country | Standard Shipping Cost | Standard Transit Times Estimate (Business Days) | Free Standard Shipping Over (EUR) | Express Shipping Cost | Express Transit Time Estimate (Business Days) |
---|---|---|---|---|---|
Australia | - | - | - | €44.00 | 4 - 7 |
India | - | - | - | €44.00 | 4 - 7 |
Israel | - | - | - | €44.00 | 4 - 7 |
Malaysia | - | - | - | €44.00 | 2 - 4 |
Mauritius | - | - | - | €44.00 | 2 - 3 |
New Caledonia | - | - | - | €44.00 | 5 - 6 |
New Zealand | - | - | - | €44.00 | 4 - 7 |
Singapore | - | - | - | €44.00 | 2 - 3 |
Thailand | - | - | - | €44.00 | 2 - 3 |
Türkiye | - | - | - | €44.00 | 2 - 3 |
United Arab Emirates | - | - | - | €44.00 | 2 - 3 |